Sign up to stay up to date on the Naples Square Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1130 3RD AVE S Unit 512 4 4.5 3,437 $4,999,995 $1,454 3 days
1135 3rd AVE S Unit 303 2 2 1,460 $2,100,000 $1,438 4 days
1135 3rd AVE S Unit 318 2 2.5 1,883 $1,950,000 $1,035 19 days
233 12th ST S Unit 303 3 3.5 3,582 $3,700,000 $1,032 48 days
233 12th ST S Unit 207 4 4.5 4,657 $5,600,000 $1,202 48 days
1135 3rd AVE S Unit 518 2 2.5 1,883 $1,995,000 $1,059 55 days
1030 3rd AVE S Unit 216 2 2 1,529 $1,695,000 $1,108 68 days
1135 3rd AVE S Unit 403 2 2 1,460 $1,549,000 $1,060 162 days
1135 3rd AVE S Unit 304 2 2 1,698 $1,799,995 $1,060 180 days
1035 3rd AVE S Unit 305 2 2.5 1,843 $1,795,000 $973 186 days
1130 3rd AVE S Unit 210 3 3.5 2,898 $3,990,000 $1,376 235 days
1035 3rd AVE S Unit 411 3 3 2,264 $2,457,000 $1,085 297 days
233 12th ST S Unit 205 4 4.5 4,090 $5,995,000 $1,465 321 days
233 12th ST S Unit 203 3 3.5 3,582 $3,600,000 $1,005 508 days
Average: 2.7 3.0 2,590 $3,087,570 $1,168 153 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1130 3RD AVE S Unit 408 4 4.5 3,358 $4,500,000 $1,340 57 days
233 12th ST S Unit 307 4 4.5 4,657 $6,495,000 $1,394 185 days
233 12th ST S Unit 302 2 2.5 2,693 $2,700,000 $1,002 481 days
Average: 3.3 3.8 3,569 $4,565,000 $1,245 241 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1035 3rd AVE S Unit 402 3 3 2,264 $2,700,000 $2,350,000 $1,037 176 days 7/15/26
1030 3RD AVE S Unit 210 3 3.5 2,469 $2,950,000 $2,800,000 $1,134 69 days 7/9/26
1030 3rd AVE S Unit 419 2 2.5 1,832 $1,995,000 $1,775,000 $968 166 days 7/9/26
1035 3rd AVE S Unit 407 2 2.5 1,843 $1,975,000 $1,775,000 $963 58 days 6/23/26
1135 3rd AVE S Unit 209 3 3 2,375 $2,425,000 $2,250,000 $947 130 days 6/22/26
1035 3rd AVE S Unit 406 2 2 1,529 $1,550,000 $1,450,000 $948 143 days 6/18/26
1135 3rd AVE S Unit 210 3 3.5 2,859 $3,675,000 $3,500,000 $1,224 8 days 6/15/26
1135 3rd AVE S Unit 521 3 3 2,375 $2,750,000 $2,700,000 $1,136 164 days 6/15/26
1035 3rd AVE S Unit 401 3 3 2,264 $2,595,000 $2,300,000 $1,015 238 days 6/15/26
1135 3rd AVE S Unit 218 2 2.5 1,883 $2,219,000 $2,100,000 $1,115 84 days 5/19/26
1035 3rd AVE S Unit 215 2 2 1,268 $1,249,000 $1,020,000 $804 118 days 4/30/26
1135 3rd AVE S Unit 302 3 3 2,404 $2,890,000 $2,790,000 $1,160 74 days 3/18/26
1135 3rd AVE S Unit 409 3 3 2,375 $2,775,000 $2,650,000 $1,115 95 days 3/16/26
1135 3RD AVE S Unit 308 2 2.5 1,883 $1,800,000 $1,700,000 $902 37 days 3/9/26
1030 3rd AVE S Unit 517 2 2.5 1,832 $1,595,000 $1,560,000 $851 73 days 3/9/26
1035 3RD AVE S Unit 414 2 2 1,529 $1,565,000 $1,450,000 $948 111 days 2/27/26
1130 3rd AVE S Unit 208 4 4.5 3,358 $4,850,000 $4,550,000 $1,354 96 days 2/4/26
1130 3rd AVE S Unit 211 3 3.5 2,748 $2,845,000 $2,725,000 $991 109 days 1/30/26
Average: 2.6 2.9 2,171 $2,466,833 $2,302,500 $1,034 98 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.