Sign up to stay up to date on the Naples Continental Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3443 Gulf Shore BLVD N Unit 515 2 2 1,138 $1,150,000 $1,010 21 days
Average: 2.0 2.0 1,138 $1,150,000 $1,010 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3443 Gulf Shore BLVD N Unit 714 2 2 1,215 $1,250,000 $1,100,000 $905 115 days 10/21/26
3443 Gulf Shore BLVD N Unit 713 2 2 1,215 $741,900 $680,000 $559 164 days 7/24/26
3443 Gulf Shore BLVD N Unit 607 2 2 1,215 $849,000 $775,000 $637 27 days 7/3/26
3443 Gulf Shore BLVD N Unit 504 2 2 1,215 $715,000 $715,000 $588 88 days 7/2/26
3443 Gulf Shore BLVD N Unit 403 2 2 1,215 $990,000 $950,000 $781 437 days 6/8/26
3443 Gulf Shore BLVD N Unit 812 2 2 1,215 $765,000 $770,000 $633 241 days 5/21/26
3443 Gulf Shore BLVD N Unit 803 2 2 1,215 $1,199,000 $1,025,000 $843 203 days 5/18/26
3443 Gulf Shore BLVD N Unit 416 2 2 1,215 $825,000 $780,000 $641 64 days 5/14/26
3443 Gulf Shore BLVD N Unit 314 2 2 1,215 $799,000 $780,000 $641 265 days 5/14/26
3443 Gulf Shore BLVD N Unit 309 2 2 1,215 $860,000 $820,000 $674 92 days 4/30/26
Average: 2.0 2.0 1,215 $899,390 $839,500 $690 97 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.